Usage statistics for web1.bidnapper.com

Summary Period: July 2025
Generated 02-Aug-2025 08:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 8741
Total Files 3669
Total Pages 5074
Total Visits 1672
Total kB Files 12163
Total kB In 0
Total kB Out 0
Total Unique Sites 1294
Total Unique URLs 105
Total Unique Referrers 294
Total Unique User Agents 390
. Avg Max
Hits per Hour 91 1044
Hits per Day 2185 2647
Files per Day 917 1245
Pages per Day 1268 1682
Sites per Day 323 506
Visits per Day 418 483
kB Files per Day 3041 3770
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 41.97% 3669
Code 206 - Partial Content 0.07% 6
Code 301 - Moved Permanently 0.30% 26
Code 304 - Not Modified 0.03% 3
Code 400 - Bad Request 2.24% 196
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 55.07% 4814
Code 405 - Method Not Allowed 0.02% 2
Code 408 - Request Timeout 0.03% 3
Code 501 - Not Implemented 0.22% 19

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 1926 22.03% 627 17.09% 819 16.14% 324 19.38% 320 24.73% 2643 21.73% 0 0.00% 0 0.00%
29 2119 24.24% 1245 33.93% 1512 29.80% 443 26.50% 419 32.38% 3770 30.99% 0 0.00% 0 0.00%
30 2647 30.28% 833 22.70% 1061 20.91% 425 25.42% 394 30.45% 3021 24.84% 0 0.00% 0 0.00%
31 2049 23.44% 964 26.27% 1682 33.15% 483 28.89% 506 39.10% 2729 22.44% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 55 221 2.53% 39 157 4.28% 41 167 3.29% 75 300 2.47% 0 0 0.00% 0 0 0.00%
1 57 231 2.64% 37 148 4.03% 45 180 3.55% 172 687 5.65% 0 0 0.00% 0 0 0.00%
2 39 157 1.80% 23 95 2.59% 31 127 2.50% 58 233 1.91% 0 0 0.00% 0 0 0.00%
3 72 291 3.33% 39 157 4.28% 51 207 4.08% 68 273 2.24% 0 0 0.00% 0 0 0.00%
4 50 202 2.31% 25 102 2.78% 40 160 3.15% 129 518 4.26% 0 0 0.00% 0 0 0.00%
5 68 272 3.11% 31 126 3.43% 52 210 4.14% 78 313 2.57% 0 0 0.00% 0 0 0.00%
6 307 1231 14.08% 28 113 3.08% 45 182 3.59% 133 531 4.37% 0 0 0.00% 0 0 0.00%
7 15 60 0.69% 8 32 0.87% 8 32 0.63% 9 36 0.30% 0 0 0.00% 0 0 0.00%
8 1 4 0.05% 1 4 0.11% 1 4 0.08% 2 9 0.07% 0 0 0.00% 0 0 0.00%
9 253 1014 11.60% 47 189 5.15% 62 251 4.95% 190 761 6.26% 0 0 0.00% 0 0 0.00%
10 145 580 6.64% 46 184 5.01% 68 274 5.40% 122 487 4.00% 0 0 0.00% 0 0 0.00%
11 82 329 3.76% 37 148 4.03% 56 227 4.47% 78 313 2.57% 0 0 0.00% 0 0 0.00%
12 100 401 4.59% 61 245 6.68% 63 252 4.97% 168 674 5.54% 0 0 0.00% 0 0 0.00%
13 137 548 6.27% 54 216 5.89% 69 277 5.46% 139 558 4.59% 0 0 0.00% 0 0 0.00%
14 184 738 8.44% 30 123 3.35% 151 605 11.92% 174 697 5.73% 0 0 0.00% 0 0 0.00%
15 93 373 4.27% 36 146 3.98% 68 273 5.38% 223 891 7.33% 0 0 0.00% 0 0 0.00%
16 77 308 3.52% 57 228 6.21% 60 242 4.77% 149 594 4.89% 0 0 0.00% 0 0 0.00%
17 71 287 3.28% 51 207 5.64% 60 241 4.75% 84 334 2.75% 0 0 0.00% 0 0 0.00%
18 73 293 3.35% 49 199 5.42% 56 226 4.45% 223 891 7.32% 0 0 0.00% 0 0 0.00%
19 60 240 2.75% 45 180 4.91% 46 186 3.67% 227 906 7.45% 0 0 0.00% 0 0 0.00%
20 59 238 2.72% 42 169 4.61% 47 190 3.74% 159 635 5.22% 0 0 0.00% 0 0 0.00%
21 44 176 2.01% 34 136 3.71% 36 145 2.86% 130 520 4.27% 0 0 0.00% 0 0 0.00%
22 81 326 3.73% 56 226 6.16% 65 261 5.14% 152 607 4.99% 0 0 0.00% 0 0 0.00%
23 55 221 2.53% 34 139 3.79% 38 155 3.05% 99 395 3.25% 0 0 0.00% 0 0 0.00%

Top 30 of 105 Total URLs
# Hits kB F kB In kB Out URL
1 2557 29.25% 957 7.87% 0 0.00% 0 0.00% /
2 173 1.98% 606 4.98% 0 0.00% 0 0.00% /html/
3 118 1.35% 687 5.64% 0 0.00% 0 0.00% /webalizer/usage_202507.html
4 56 0.64% 81 0.67% 0 0.00% 0 0.00% /webalizer/
5 49 0.56% 475 3.90% 0 0.00% 0 0.00% /webalizer/usage_202409.html
6 35 0.40% 266 2.18% 0 0.00% 0 0.00% /webalizer/usage_202009.html
7 31 0.35% 310 2.55% 0 0.00% 0 0.00% /webalizer/usage_202506.html
8 30 0.34% 207 1.70% 0 0.00% 0 0.00% /webalizer/usage_202011.html
9 24 0.27% 182 1.49% 0 0.00% 0 0.00% /webalizer/usage_202504.html
10 22 0.25% 510 4.19% 0 0.00% 0 0.00% /webalizer/usage_202502.html
11 21 0.24% 169 1.39% 0 0.00% 0 0.00% /webalizer/usage_202106.html
12 19 0.22% 260 2.14% 0 0.00% 0 0.00% /webalizer/usage_202505.html
13 17 0.19% 611 5.03% 0 0.00% 0 0.00% /webalizer/usage_202312.html
14 17 0.19% 254 2.09% 0 0.00% 0 0.00% /webalizer/usage_202411.html
15 16 0.18% 129 1.06% 0 0.00% 0 0.00% /webalizer/usage_202410.html
16 15 0.17% 212 1.74% 0 0.00% 0 0.00% /webalizer/usage_202403.html
17 15 0.17% 113 0.93% 0 0.00% 0 0.00% /webalizer/usage_202404.html
18 13 0.15% 100 0.82% 0 0.00% 0 0.00% /webalizer/usage_202208.html
19 13 0.15% 216 1.78% 0 0.00% 0 0.00% /webalizer/usage_202402.html
20 12 0.14% 99 0.82% 0 0.00% 0 0.00% /webalizer/usage_202209.html
21 12 0.14% 92 0.76% 0 0.00% 0 0.00% /webalizer/usage_202301.html
22 12 0.14% 204 1.68% 0 0.00% 0 0.00% /webalizer/usage_202305.html
23 12 0.14% 89 0.73% 0 0.00% 0 0.00% /webalizer/usage_202307.html
24 12 0.14% 207 1.70% 0 0.00% 0 0.00% /webalizer/usage_202408.html
25 11 0.13% 311 2.56% 0 0.00% 0 0.00% /webalizer/usage_202405.html
26 11 0.13% 206 1.69% 0 0.00% 0 0.00% /webalizer/usage_202406.html
27 11 0.13% 88 0.72% 0 0.00% 0 0.00% /webalizer/usage_202501.html
28 10 0.11% 76 0.62% 0 0.00% 0 0.00% /webalizer/usage_202302.html
29 9 0.10% 71 0.59% 0 0.00% 0 0.00% /webalizer/usage_202212.html
30 9 0.10% 74 0.61% 0 0.00% 0 0.00% /webalizer/usage_202304.html

Top 10 of 105 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2557 29.25% 957 7.87% 0 0.00% 0 0.00% /
2 118 1.35% 687 5.64% 0 0.00% 0 0.00% /webalizer/usage_202507.html
3 17 0.19% 611 5.03% 0 0.00% 0 0.00% /webalizer/usage_202312.html
4 173 1.98% 606 4.98% 0 0.00% 0 0.00% /html/
5 9 0.10% 521 4.28% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 22 0.25% 510 4.19% 0 0.00% 0 0.00% /webalizer/usage_202502.html
7 49 0.56% 475 3.90% 0 0.00% 0 0.00% /webalizer/usage_202409.html
8 11 0.13% 311 2.56% 0 0.00% 0 0.00% /webalizer/usage_202405.html
9 31 0.35% 310 2.55% 0 0.00% 0 0.00% /webalizer/usage_202506.html
10 8 0.09% 285 2.35% 0 0.00% 0 0.00% /webalizer/usage_202311.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 2557 29.25% 959 61.79% /
2 118 1.35% 66 4.25% /webalizer/usage_202507.html
3 173 1.98% 47 3.03% /html/
4 49 0.56% 38 2.45% /webalizer/usage_202409.html
5 56 0.64% 27 1.74% /webalizer/
6 35 0.40% 22 1.42% /webalizer/usage_202009.html
7 31 0.35% 22 1.42% /webalizer/usage_202506.html
8 21 0.24% 19 1.22% /webalizer/usage_202106.html
9 30 0.34% 17 1.10% /webalizer/usage_202011.html
10 22 0.25% 17 1.10% /webalizer/usage_202502.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 2557 29.25% 914 60.13% /
2 118 1.35% 94 6.18% /webalizer/usage_202507.html
3 173 1.98% 54 3.55% /html/
4 56 0.64% 37 2.43% /webalizer/
5 49 0.56% 28 1.84% /webalizer/usage_202409.html
6 31 0.35% 22 1.45% /webalizer/usage_202506.html
7 21 0.24% 18 1.18% /webalizer/usage_202106.html
8 17 0.19% 14 0.92% /webalizer/usage_202312.html
9 22 0.25% 14 0.92% /webalizer/usage_202502.html
10 13 0.15% 13 0.86% /webalizer/usage_202402.html

Top 30 of 1294 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1500 17.16% 0 0.00% 546 4.49% 0 0.00% 0 0.00% 2 0.12% 213.136.84.241
2 1280 14.64% 1279 34.86% 209 1.71% 0 0.00% 0 0.00% 49 2.93% 91.225.160.193
3 738 8.44% 0 0.00% 300 2.47% 0 0.00% 0 0.00% 3 0.18% 37.72.172.138
4 412 4.71% 1 0.03% 165 1.36% 0 0.00% 0 0.00% 1 0.06% 206.189.33.69
5 165 1.89% 83 2.26% 331 2.72% 0 0.00% 0 0.00% 2 0.12% 188.165.215.206
6 134 1.53% 13 0.35% 68 0.56% 0 0.00% 0 0.00% 1 0.06% 139.144.52.241
7 128 1.46% 0 0.00% 47 0.39% 0 0.00% 0 0.00% 1 0.06% 51.68.235.235
8 117 1.34% 117 3.19% 117 0.96% 0 0.00% 0 0.00% 61 3.65% 91.224.92.17
9 82 0.94% 71 1.94% 561 4.61% 0 0.00% 0 0.00% 1 0.06% 147.135.253.47
10 58 0.66% 29 0.79% 27 0.22% 0 0.00% 0 0.00% 1 0.06% 135.181.212.177
11 50 0.57% 1 0.03% 9 0.07% 0 0.00% 0 0.00% 1 0.06% 217.194.215.46
12 45 0.51% 0 0.00% 19 0.16% 0 0.00% 0 0.00% 1 0.06% 103.78.0.161
13 45 0.51% 0 0.00% 19 0.16% 0 0.00% 0 0.00% 1 0.06% 118.122.147.199
14 45 0.51% 0 0.00% 19 0.16% 0 0.00% 0 0.00% 1 0.06% 197.220.93.117
15 45 0.51% 0 0.00% 19 0.16% 0 0.00% 0 0.00% 1 0.06% 23.140.40.74
16 45 0.51% 0 0.00% 19 0.16% 0 0.00% 0 0.00% 1 0.06% 38.211.193.130
17 45 0.51% 0 0.00% 19 0.16% 0 0.00% 0 0.00% 1 0.06% 80.87.200.77
18 37 0.42% 0 0.00% 13 0.11% 0 0.00% 0 0.00% 1 0.06% 43.134.114.183
19 36 0.41% 2 0.05% 15 0.12% 0 0.00% 0 0.00% 2 0.12% 87.251.78.201
20 34 0.39% 0 0.00% 14 0.11% 0 0.00% 0 0.00% 1 0.06% 169.197.85.174
21 31 0.35% 31 0.84% 31 0.26% 0 0.00% 0 0.00% 21 1.26% 193.46.255.153
22 30 0.34% 24 0.65% 152 1.25% 0 0.00% 0 0.00% 1 0.06% 178.25.244.124
23 30 0.34% 21 0.57% 145 1.19% 0 0.00% 0 0.00% 1 0.06% 88.134.110.36
24 28 0.32% 28 0.76% 29 0.23% 0 0.00% 0 0.00% 7 0.42% 149.102.239.45
25 26 0.30% 13 0.35% 983 8.08% 0 0.00% 0 0.00% 12 0.72% 216.244.66.234
26 26 0.30% 11 0.30% 77 0.63% 0 0.00% 0 0.00% 11 0.66% 85.208.96.193
27 24 0.27% 12 0.33% 1447 11.90% 0 0.00% 0 0.00% 11 0.66% 216.244.66.202
28 24 0.27% 6 0.16% 51 0.42% 0 0.00% 0 0.00% 6 0.36% 85.208.96.212
29 23 0.26% 12 0.33% 52 0.43% 0 0.00% 0 0.00% 3 0.18% 147.135.252.179
30 23 0.26% 8 0.22% 68 0.56% 0 0.00% 0 0.00% 8 0.48% 85.208.96.197

Top 10 of 1294 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24 0.27% 12 0.33% 1447 11.90% 0 0.00% 0 0.00% 11 0.66% 216.244.66.202
2 26 0.30% 13 0.35% 983 8.08% 0 0.00% 0 0.00% 12 0.72% 216.244.66.234
3 22 0.25% 10 0.27% 613 5.04% 0 0.00% 0 0.00% 8 0.48% 216.244.66.229
4 82 0.94% 71 1.94% 561 4.61% 0 0.00% 0 0.00% 1 0.06% 147.135.253.47
5 1500 17.16% 0 0.00% 546 4.49% 0 0.00% 0 0.00% 2 0.12% 213.136.84.241
6 165 1.89% 83 2.26% 331 2.72% 0 0.00% 0 0.00% 2 0.12% 188.165.215.206
7 738 8.44% 0 0.00% 300 2.47% 0 0.00% 0 0.00% 3 0.18% 37.72.172.138
8 2 0.02% 2 0.05% 240 1.98% 0 0.00% 0 0.00% 1 0.06% 149.88.109.83
9 1280 14.64% 1279 34.86% 209 1.71% 0 0.00% 0 0.00% 49 2.93% 91.225.160.193
10 412 4.71% 1 0.03% 165 1.36% 0 0.00% 0 0.00% 1 0.06% 206.189.33.69

Top 30 of 294 Total Referrers
# Hits Referrer
1 6767 77.42% - (Direct Request)
2 79 0.90% http://evalon-estriol-cream.xobor.de
3 70 0.80% http://ppt.cc/f6hbJx
4 70 0.80% https://periactine-4-mg-comprime.yzz.me
5 65 0.74% http://acitretin.xobor.de
6 65 0.74% https://ppt.cc/fEMawx
7 60 0.69% http://plaquenil2020.mystrikingly.com
8 55 0.63% http://de.inj.muse.online.bestellen.rezeptfrei.wien.caverjectalprostadil.brushd.com
9 55 0.63% http://tranexamic-acid.forumieren.de
10 55 0.63% https://caverjectalprostadil.brushd.com
11 55 0.63% https://ppt.cc/foDAUx
12 50 0.57% http://de.inj.muse.online.bestellen.at.caverjectalprostadil.brushd.com
13 50 0.57% http://periactine-4-mg-comprime.yzz.me
14 48 0.55% http://goed-voor-afvallen.yzz.me
15 47 0.54% http://ch.inj.online.apotheke.ohne.anmeldung.bestellen.caverjectalprostadil.brushd.com
16 45 0.51% https://evalon-estriol-cream.xobor.de
17 40 0.46% http://ch.inj.apotheke.versandkostenfrei.schweiz.caverjectalprostadil.brushd.com
18 40 0.46% http://semaglutidetablettenonlinebestellen.fwh.is
19 40 0.46% https://ppt.cc/fDSCxx
20 35 0.40% http://ch.inj.potenzmittel.kaufen.rezeptfrei.wien.caverjectalprostadil.brushd.com
21 35 0.40% http://ppt.cc/fL1C6x
22 30 0.34% https://beste-injectie-afvallen.yzz.me
23 28 0.32% https://shop.global7.ru
24 28 0.32% https://www.google.com/search
25 25 0.29% http://beste-injectie-afvallen.yzz.me
26 25 0.29% https://acitretin.xobor.de
27 25 0.29% https://plaquenil2020.mystrikingly.com/
28 20 0.23% http://ppt.cc/fZVsWx
29 20 0.23% https://ppt.cc/f6hbJx
30 18 0.21% http://handy.megaessays.com/

Top 15 of 390 Total User Agents
# Hits User Agent
1 1500 17.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 1356 15.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 751 8.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 668 7.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 601 6.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 412 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
7 273 3.12% Custom-AsyncHttpClient
8 171 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 162 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
10 144 1.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 131 1.50% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 121 1.38% curl/7.54.0
13 112 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 97 1.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 78 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 8741 100.00% 3675 100.16% 12163 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23